Part VII: Salary
| 23 | SALARY SCHEDULES | |||
|---|---|---|---|---|
| 23.1 | Salary rates shall be in accordance with Salary Schedules 01, 02, 04, 11, 12 and 14 that are part of this Agreement. | |||
| 23.2 | The salary schedules shall be increased as follows: | |||
| January 1, 2005 3.25% | ||||
| January 1, 2006 3.25% | ||||
| January 1, 2007 3.00% | ||||
| January 1, 2008 3.00% | ||||
| January 1, 2009 3.00% | ||||
| Adjustments to Salary Schedules 04 will be made in accordance with the agreed formulae concurrent with the above mentioned economic increases. | ||||
| BRUCE POWER L. P. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TABLE SHOWING THE ROUNDED REFERENCE POINT WEEKLY DOLLARS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR SOCIETY SALARY SCHEDULES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compensation & Benefits |
| Effective: January 1, 2005 |
| BRUCE POWER L. P. | | |||||||
|---|---|---|---|---|---|---|---|---|
| SALARY SCHEDULE 01 | ||||||||
| STANDARD SCHEDULE FOR | ||||||||
| MANAGEMENT AND PROFESSIONAL STAFF | ||||||||
| - DOLLARS PER WEEK | ||||||||
| SALARY GRADE | ||||||||
| PERCENTAGE | ||||||||
| OF REF PT | MP1 | MP2 | MP3 | MP4 | MP5 | MP6 | ||
| Max | 115 | 1,661 | 1,771 | 1,889 | 2,014 | 2,147 | 2,290 | |
| 114 | 1,647 | 1,756 | 1,872 | 1,996 | 2,129 | 2,270 | ||
| 113 | 1,632 | 1,741 | 1,856 | 1,979 | 2,110 | 2,250 | ||
| 112 | 1,618 | 1,725 | 1,839 | 1,961 | 2,091 | 2,230 | ||
| 111 | 1,604 | 1,710 | 1,823 | 1,944 | 2,073 | 2,210 | ||
| 110 | 1,589 | 1,694 | 1,807 | 1,926 | 2,054 | 2,190 | ||
| 109 | 1,575 | 1,679 | 1,790 | 1,909 | 2,035 | 2,170 | ||
| 108 | 1,560 | 1,664 | 1,774 | 1,891 | 2,017 | 2,150 | ||
| 107 | 1,546 | 1,648 | 1,757 | 1,874 | 1,998 | 2,130 | ||
| 106 | 1,531 | 1,633 | 1,741 | 1,856 | 1,979 | 2,110 | ||
| 105 | 1,517 | 1,617 | 1,725 | 1,839 | 1,961 | 2,090 | ||
| 104 | 1,502 | 1,602 | 1,708 | 1,821 | 1,942 | 2,071 | ||
| 103 | 1,488 | 1,587 | 1,692 | 1,804 | 1,923 | 2,051 | ||
| 102 | 1,474 | 1,571 | 1,675 | 1,786 | 1,905 | 2,031 | ||
| 101 | 1,459 | 1,556 | 1,659 | 1,769 | 1,886 | 2,011 | ||
| Ref Pt | 100 | 1,445 | 1,540 | 1,642 | 1,751 | 1,867 | 1,991 | |
| 99 | 1,430 | 1,525 | 1,626 | 1,734 | 1,849 | 1,971 | ||
| 98 | 1,416 | 1,510 | 1,610 | 1,716 | 1,830 | 1,951 | ||
| 97 | 1,401 | 1,494 | 1,593 | 1,699 | 1,811 | 1,931 | ||
| 96 | 1,387 | 1,479 | 1,577 | 1,681 | 1,793 | 1,911 | ||
| 95 | 1,372 | 1,463 | 1,560 | 1,664 | 1,774 | 1,891 | ||
| 94 | 1,358 | 1,448 | 1,544 | 1,646 | 1,755 | 1,871 | ||
| 93 | 1,344 | 1,433 | 1,527 | 1,629 | 1,737 | 1,852 | ||
| 92 | 1,329 | 1,417 | 1,511 | 1,611 | 1,718 | 1,832 | ||
| 91 | 1,315 | 1,402 | 1,495 | 1,594 | 1,699 | 1,812 | ||
| 90 | 1,300 | 1,386 | 1,478 | 1,576 | 1,680 | 1,792 | ||
| 89 | 1,286 | 1,371 | 1,462 | 1,559 | 1,662 | 1,772 | ||
| 88 | 1,271 | 1,356 | 1,445 | 1,541 | 1,643 | 1,752 | ||
| 87 | 1,257 | 1,340 | 1,429 | 1,524 | 1,624 | 1,732 | ||
| 86 | 1,242 | 1,325 | 1,412 | 1,506 | 1,606 | 1,712 | ||
| 85 | 1,228 | 1,309 | 1,396 | 1,489 | 1,587 | 1,692 | ||
| 84 | 1,213 | 1,294 | 1,380 | 1,471 | 1,568 | 1,672 | ||
| 83 | 1,199 | 1,278 | 1,363 | 1,453 | 1,550 | 1,652 | ||
| 82 | 1,185 | 1,263 | 1,347 | 1,436 | 1,531 | 1,633 | ||
| 81 | 1,170 | 1,248 | 1,330 | 1,418 | 1,512 | 1,613 | ||
| Min | 80 | 1,156 | 1,232 | 1,314 | 1,401 | 1,494 | 1,593 | |
| UNROUNDED REFERENCE POINTS | ||||||||
| MP1 | MP2 | MP3 | ||||||
| 1,444.6374 | 1,540.3446 | 1,642.3924 | ||||||
| MP4 | MP5 | MP6 | ||||||
| 1,751.2009 | 1,867.2180 | 1,990.9212 | ||||||
| Note: | This schedule covers a 35-hour workweek. |
| Compensation & Benefits | |
| Effective: January 1, 2005 | |
| BRUCE POWER L. P. | | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SALARY SCHEDULE 02 | |||||||||
| CONSTRUCTION | |||||||||
| FIELD MANAGEMENT AND PROFESSIONAL STAFF | |||||||||
| - DOLLARS PER WEEK | |||||||||
| SALARY GRADE | |||||||||
| PERCENTAGE | |||||||||
| OF REF PT | FMP09 | FMP10 | FMP11 | FMP12 | FMP13 | FMP14 | FMP15 | FMP16 | |
| Max | 115 | 1,461 | 1,558 | 1,661 | 1,771 | 1,889 | 2,014 | 2,147 | 2,290 |
| 114 | 1,449 | 1,545 | 1.647 | 1,756 | 1,872 | 1,996 | 2,129 | 2,270 | |
| 113 | 1,436 | 1,531 | 1,632 | 1,741 | 1,856 | 1,979 | 2,110 | 2,250 | |
| 112 | 1,423 | 1,517 | 1,618 | 1,725 | 1.839 | 1,961 | 2,091 | 2,230 | |
| 111 | 1,410 | 1,504 | 1,604 | 1,710 | 1,823 | 1,944 | 2,073 | 2,210 | |
| 110 | 1,398 | 1,490 | 1,589 | 1,694 | 1,807 | 1,926 | 2,054 | 2,190 | |
| 109 | 1,385 | 1,477 | 1,575 | 1,679 | 1,790 | 1,909 | 2,035 | 2,170 | |
| 108 | 1,372 | 1,463 | 1,560 | 1,664 | 1,774 | 1,891 | 2,017 | 2,150 | |
| 107 | 1,360 | 1,450 | 1,546 | 1,648 | 1,757 | 1,874 | 1,998 | 2,130 | |
| 106 | 1,347 | 1,436 | 1,531 | 1,633 | 1,741 | 1,856 | 1,979 | 2,110 | |
| 105 | 1,334 | 1,423 | 1,517 | 1,617 | 1,725 | 1,839 | 1,961 | 2,090 | |
| 104 | 1,322 | 1,409 | 1,502 | 1,602 | 1,708 | 1,821 | 1,942 | 2,071 | |
| 103 | 1,309 | 1,396 | 1,488 | 1,587 | 1,692 | 1,804 | 1,923 | 2,051 | |
| 102 | 1,296 | 1,382 | 1,474 | 1,571 | 1,675 | 1,786 | 1,905 | 2,031 | |
| 101 | 1,283 | 1,368 | 1,459 | 1,556 | 1,659 | 1,769 | 1,886 | 2,011 | |
| Ref Pt | 100 | 1,271 | 1,355 | 1,445 | 1,540 | 1,642 | 1,751 | 1,867 | 1,991 |
| 99 | 1,258 | 1,341 | 1,430 | 1,525 | 1,626 | 1,734 | 1,849 | 1,971 | |
| 98 | 1,245 | 1,328 | 1,416 | 1,510 | 1,610 | 1,716 | 1,830 | 1,951 | |
| 97 | 1,233 | 1,314 | 1,401 | 1,494 | 1,593 | 1,699 | 1,811 | 1,931 | |
| 96 | 1,220 | 1,301 | 1,387 | 1,479 | 1,577 | 1,681 | 1,793 | 1.911 | |
| 95 | 1,207 | 1,287 | 1,372 | 1,463 | 1,560 | 1,664 | 1,774 | 1,891 | |
| 94 | 1,194 | 1,274 | 1,358 | 1,448 | 1,544 | 1.646 | 1,755 | 1,871 | |
| 93 | 1,182 | 1,260 | 1,344 | 1,433 | 1,527 | 1,629 | 1,737 | 1,852 | |
| 92 | 1,169 | 1,246 | 1,329 | 1,417 | 1,511 | 1,611 | 1,718 | 1,832 | |
| 91 | 1,156 | 1,233 | 1,315 | 1,402 | 1,495 | 1,594 | 1,699 | 1,812 | |
| 90 | 1,144 | 1,219 | 1,300 | 1,386 | 1,478 | 1,576 | 1,680 | 1,792 | |
| 89 | 1,131 | 1,206 | 1,286 | 1,371 | 1,462 | 1,559 | 1,662 | 1,772 | |
| 88 | 1,118 | 1,192 | 1,271 | 1,356 | 1,445 | 1,541 | 1,643 | 1,752 | |
| 87 | 1,106 | 1,179 | 1,257 | 1,340 | 1,429 | 1,524 | 1,624 | 1,732 | |
| 86 | 1,093 | 1,165 | 1,242 | 1,325 | 1,412 | 1,506 | 1,606 | 1,712 | |
| 85 | 1,080 | 1,152 | 1,228 | 1,309 | 1,396 | 1,489 | 1,587 | 1,692 | |
| 84 | 1,067 | 1,138 | 1,213 | 1,294 | 1,380 | 1,471 | 1,568 | 1,672 | |
| 83 | 1,055 | 1,125 | 1,199 | 1,278 | 1,363 | 1,453 | 1,550 | 1,652 | |
| 82 | 1,042 | 1,111 | 1,185 | 1,263 | 1,347 | 1,436 | 1,531 | 1,633 | |
| 81 | 1,029 | 1,097 | 1,170 | 1,248 | 1,330 | 1,418 | 1,512 | 1,613 | |
| Min | 80 | 1,017 | 1,084 | 1,156 | 1,232 | 1,314 | 1,401 | 1,494 | 1,593 |
| UNROUNDED REFERENCE POINTS | |||||||||
| FMP09 | FMP10 | FMP11 | FMP12 | ||||||
| 1,270.6934 | 1,354.8768 | 1,444.6374 | 1,540.3446 | ||||||
| FMP13 | FMP14 | FMP15 | FMP16 | ||||||
| 1,642.3924 | 1,751.2009 | 1,867.2180 | 1,990.9212 | ||||||
| Note: | |
| 1. | This schedule applies to Management and Professional Employees of the Design and Construction Branch who are paid from project or Field Construction and Services Division payrolls. |
| 2. | While all grades apply to Management staff, only the top six grades will be used for positions requiring Professional staff. |
| 3. | This schedule covers a 35-hour workweek. |
| Compensation & Benefits | |
| Effective: January 1, 2005 | |
| BRUCE POWER L. P. | ![]() | |||||
|---|---|---|---|---|---|---|
| SALARY SCHEDULE 04 | ||||||
| MANAGEMENT AND PROFESSIONAL STAFF | ||||||
| DEVELOPMENT SCHEDULE | ||||||
| - DOLLARS PER WEEK | ||||||
| GRADE | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 |
| 01 | 825.00 | 970.00 | 1036.00 | 1101.00 | 1167.00 | 1232.00 |
| Notes: | |
| 1. | This schedule covers a 35-hour work week. |
| 2. | For employees hired at Step 2 and above, Step-to-Step progression is automatic on a semiannual basis unless withheld for performance reasons. |
| 3. | For employees hired at Step 1. Step-to-Step progression is automatic at 21 week intervals unless withheld for performance reasons. |
| Compensation & Benefits | |
| Effective: January 1, 2005 | |
| BRUCE POWER L. P. | | |||||||
|---|---|---|---|---|---|---|---|---|
| SALARY SCHEDULE 11 | ||||||||
| STANDARD SCHEDULE FOR | ||||||||
| MANAGEMENT AND PROFESSIONAL STAFF | ||||||||
| - DOLLARS PER WEEK | ||||||||
| SALARY GRADE | ||||||||
| PERCENTAGE | ||||||||
| OF REF PT | MP1 | MP2 | MP3 | MP4 | MP5 | MP6 | ||
| Max | 115 | 1,946 | 2,075 | 2,213 | 2,359 | 2,515 | 2,682 | |
| 114 | 1,929 | 2,057 | 2,193 | 2,339 | 2,494 | 2,659 | ||
| 113 | 1,912 | 2,039 | 2,174 | 2,318 | 2,472 | 2,635 | ||
| 112 | 1,895 | 2,021 | 2,155 | 2,298 | 2,450 | 2,612 | ||
| 111 | 1,878 | 2,003 | 2,136 | 2,277 | 2,428 | 2,589 | ||
| 110 | 1,862 | 1,985 | 2,116 | 2,257 | 2,406 | 2,565 | ||
| 109 | 1,845 | 1,967 | 2,097 | 2,236 | 2,384 | 2,542 | ||
| 108 | 1,828 | 1,949 | 2,078 | 2,216 | 2,362 | 2,519 | ||
| 107 | 1,811 | 1,931 | 2,059 | 2,195 | 2,340 | 2,495 | ||
| 106 | 1,794 | 1,913 | 2,039 | 2,174 | 2,319 | 2,472 | ||
| 105 | 1,777 | 1,895 | 2,020 | 2,154 | 2,297 | 2,449 | ||
| 104 | 1,760 | 1,877 | 2,001 | 2,133 | 2,275 | 2,426 | ||
| 103 | 1,743 | 1,859 | 1,982 | 2,113 | 2,253 | 2,402 | ||
| 102 | 1,726 | 1,840 | 1,962 | 2,092 | 2,231 | 2,379 | ||
| 101 | 1,709 | 1,822 | 1,943 | 2,072 | 2,209 | 2,356 | ||
| Ref Pt | 100 | 1,692 | 1,804 | 1,924 | 2,051 | 2,187 | 2,332 | |
| 99 | 1,675 | 1,786 | 1,905 | 2,031 | 2,165 | 2,309 | ||
| 98 | 1,658 | 1,768 | 1,885 | 2,010 | 2,144 | 2,286 | ||
| 97 | 1,642 | 1,750 | 1,866 | 1,990 | 2,122 | 2,262 | ||
| 96 | 1,625 | 1,732 | 1,847 | 1,969 | 2,100 | 2,239 | ||
| 95 | 1,608 | 1,714 | 1,828 | 1,949 | 2,078 | 2,216 | ||
| 94 | 1,591 | 1,696 | 1,809 | 1,928 | 2,056 | 2,192 | ||
| 93 | 1,574 | 1,678 | 1,789 | 1,908 | 2,034 | 2,169 | ||
| 92 | 1,557 | 1,660 | 1,770 | 1,887 | 2,012 | 2,146 | ||
| 91 | 1,540 | 1,642 | 1,751 | 1,867 | 1,990 | 2,122 | ||
| 90 | 1,523 | 1,624 | 1,732 | 1,846 | 1,969 | 2,099 | ||
| 89 | 1,506 | 1,606 | 1,712 | 1,826 | 1,947 | 2,076 | ||
| 88 | 1,489 | 1,588 | 1,693 | 1,805 | 1,925 | 2,052 | ||
| 87 | 1,472 | 1,570 | 1,674 | 1,785 | 1,903 | 2,029 | ||
| 86 | 1,455 | 1,552 | 1,655 | 1,764 | 1,881 | 2,006 | ||
| 85 | 1,438 | 1,534 | 1,635 | 1,744 | 1,859 | 1,982 | ||
| 84 | 1,422 | 1,516 | 1,616 | 1,723 | 1,837 | 1,959 | ||
| 83 | 1,405 | 1,498 | 1,597 | 1,703 | 1,815 | 1,936 | ||
| 82 | 1,388 | 1,480 | 1,578 | 1,682 | 1,794 | 1,912 | ||
| 81 | 1,371 | 1,462 | 1,558 | 1,662 | 1,772 | 1,889 | ||
| Min | 80 | 1,354 | 1,444 | 1,539 | 1,641 | 1,750 | 1,866 | |
| UNROUNDED REFERENCE POINTS | ||||||||
| MP1 | MP2 | MP3 | ||||||
| 1,692.2895 | 1,804.4037 | 1,923.9454 | ||||||
| MP4 | MP5 | MP6 | ||||||
| 2,051.4068 | 2,187.3125 | 2,332.2220 | ||||||
| Note: | This schedule covers a 40-hour workweek. |
| Compensation & Benefits | |
| Effective: January 1, 2005 | |
| BRUCE POWER L. P. | | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SALARY SCHEDULE 12 | |||||||||
| CONSTRUCTION | |||||||||
| FIELD MANAGEMENT AND PROFESSIONAL STAFF | |||||||||
| - DOLLARS PER WEEK | |||||||||
| SALARY GRADE | |||||||||
| PERCENTAGE | |||||||||
| OF REF PT | FMP09 | FMP10 | FMP11 | FMP12 | FMP13 | FMP14 | FMP15 | FMP16 | |
| Max | 115 | 1,712 | 1,825 | 1,946 | 2,075 | 2,213 | 2,359 | 2,515 | 2,682 |
| 114 | 1,697 | 1,809 | 1,929 | 2,057 | 2,193 | 2,339 | 2,494 | 2,659 | |
| 113 | 1,682 | 1,793 | 1,912 | 2,039 | 2,174 | 2,318 | 2,472 | 2,635 | |
| 112 | 1,667 | 1,778 | 1,895 | 2,021 | 2,155 | 2,298 | 2,450 | 2,612 | |
| 111 | 1,652 | 1,762 | 1,878 | 2,003 | 2,136 | 2,277 | 2,428 | 2,589 | |
| 110 | 1,637 | 1,746 | 1,862 | 1,985 | 2,116 | 2,257 | 2,406 | 2,565 | |
| 109 | 1,622 | 1,730 | 1,845 | 1,967 | 2,097 | 2,236 | 2,384 | 2,542 | |
| 108 | 1,608 | 1,714 | 1,828 | 1,949 | 2,078 | 2,216 | 2,362 | 2,519 | |
| 107 | 1,593 | 1,698 | 1,811 | 1,931 | 2,059 | 2,195 | 2,340 | 2,495 | |
| 106 | 1,578 | 1,682 | 1,794 | 1,913 | 2,039 | 2,174 | 2,319 | 2,472 | |
| 105 | 1,563 | 1,666 | 1,777 | 1,895 | 2,020 | 2,154 | 2,297 | 2,449 | |
| 104 | 1,548 | 1,651 | 1,760 | 1,877 | 2,001 | 2,133 | 2,275 | 2,426 | |
| 103 | 1,533 | 1,635 | 1,743 | 1,859 | 1,982 | 2,113 | 2,253 | 2,402 | |
| 102 | 1,518 | 1,619 | 1,726 | 1,840 | 1,962 | 2,092 | 2,231 | 2,379 | |
| 101 | 1,503 | 1,603 | 1,709 | 1,822 | 1,943 | 2,072 | 2,209 | 2,356 | |
| Ref Pt | 100 | 1,489 | 1,587 | 1,692 | 1,804 | 1,924 | 2,051 | 2,187 | 2,332 |
| 99 | 1,474 | 1,571 | 1,675 | 1,786 | 1,905 | 2,031 | 2,165 | 2,309 | |
| 98 | 1,459 | 1,555 | 1,658 | 1,768 | 1,885 | 2,010 | 2,144 | 2,286 | |
| 97 | 1,444 | 1,540 | 1,642 | 1,750 | 1,866 | 1,990 | 2,122 | 2,262 | |
| 96 | 1,429 | 1,524 | 1,625 | 1,732 | 1,847 | 1,969 | 2,100 | 2,239 | |
| 95 | 1,414 | 1,508 | 1,608 | 1,714 | 1,828 | 1,949 | 2,078 | 2,216 | |
| 94 | 1,399 | 1,492 | 1,591 | 1,696 | 1,809 | 1,928 | 2,056 | 2,192 | |
| 93 | 1,384 | 1,476 | 1,574 | 1,678 | 1,789 | 1,908 | 2,034 | 2,169 | |
| 92 | 1,369 | 1,460 | 1,557 | 1,660 | 1,770 | 1,887 | 2,012 | 2,146 | |
| 91 | 1,355 | 1,444 | 1,540 | 1,642 | 1,751 | 1,867 | 1,990 | 2,122 | |
| 90 | 1,340 | 1,428 | 1,523 | 1,624 | 1,732 | 1,846 | 1,969 | 2,099 | |
| 89 | 1,325 | 1,413 | 1,506 | 1,606 | 1,712 | 1,826 | 1,947 | 2,076 | |
| 88 | 1,310 | 1,397 | 1,489 | 1,588 | 1,693 | 1,805 | 1,925 | 2,052 | |
| 87 | 1,295 | 1,381 | 1,472 | 1,570 | 1,674 | 1,785 | 1,903 | 2,029 | |
| 86 | 1,280 | 1,365 | 1,455 | 1,552 | 1,655 | 1,764 | 1,881 | 2,006 | |
| 85 | 1,265 | 1,349 | 1,438 | 1,534 | 1,635 | 1,744 | 1,859 | 1,982 | |
| 84 | 1,250 | 1,333 | 1,422 | 1,516 | 1,616 | 1,723 | 1,837 | 1,959 | |
| 83 | 1,235 | 1,317 | 1,405 | 1,498 | 1,597 | 1,703 | 1,815 | 1,936 | |
| 82 | 1,221 | 1,301 | 1,388 | 1,480 | 1,578 | 1,682 | 1,794 | 1,912 | |
| 81 | 1,206 | 1,286 | 1,371 | 1,462 | 1,558 | 1,662 | 1,772 | 1,889 | |
| Min | 80 | 1,191 | 1,270 | 1,354 | 1,444 | 1,539 | 1,641 | 1,750 | 1,866 |
| UNROUNDED REFERENCE POINTS | |||||||||
| FMP09 | FMP10 | FMP11 | FMP12 | ||||||
| 1,488.5265 | 1,587.1414 | 1,692.2895 | 1,804.4037 | ||||||
| FMP13 | FMP14 | FMP15 | FMP16 | ||||||
| 1,923.9454 | 2,051.4068 | 2,187.3125 | 2,332.2220 | ||||||
| Note: | |
| 1. | This schedule applies to Management and Professional Employees of the Design and Construction Branch who are paid from project or Field Construction and Services Division payrolls. |
| 2. | While all grades apply to Management staff, only the top six grades will be used for positions requiring Professional staff. |
| 3. | This schedule covers a 40-hour workweek. |
| Compensation & Benefits | |
| Effective: January 1, 2005 | |
| BRUCE POWER L. P. | ![]() | |||||
|---|---|---|---|---|---|---|
| SALARY SCHEDULE 14 | ||||||
| STANDARD SCHEDULE FOR | ||||||
| OPERATIONS SUPERVISORY STAFF | ||||||
| - DOLLARS PER WEEK | ||||||
| SALARY GRADE | ||||||
| STEP | OS2 | UOTS | SSlT | OS1/CRSS | ||
| GRADE 1 | GRADE 2 | GRADE 3 | GRADE 4 | |||
| Step 8 | 2,375 | 2,572 | 2,850 | |||
| Step 7 | 2,310 | 2,516 | 2,777 | |||
| Step 6 | 2,245 | 2,459 | 2,335 | 2,702 | ||
| Step 5 | 2,180 | 2,403 | 2,144 | 2,629 | ||
| Step 4 | 2,115 | 2,346 | 2,056 | 2,556 | ||
| Step 3 | 2,050 | 2,290 | 1,947 | 2,482 | ||
| Step 2 | 1,985 | 2,233 | 1,846 | 2,409 | ||
| Step 1 | 1,920 | 2,176 | 1,764 | 2,335 | ||
| Note: | This schedule is applicable to positions established as having a 40-hour basic workweek. |
| Compensation & Benefits | |
| Effective: January 1, 2005 | |
| BRUCE POWER L. P. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TABLE SHOWING THE ROUNDED REFERENCE POINT WEEKLY DOLLARS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR SOCIETY SALARY SCHEDULES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compensation & Benefits |
| Effective: January 1, 2006 |
| BRUCE POWER L. P. | | |||||||
|---|---|---|---|---|---|---|---|---|
| SALARY SCHEDULE 01 | ||||||||
| STANDARD SCHEDULE FOR | ||||||||
| MANAGEMENT AND PROFESSIONAL STAFF | ||||||||
| - DOLLARS PER WEEK | ||||||||
| SALARY GRADE | ||||||||
| PERCENTAGE | ||||||||
| OF REF PT | MP1 | MP2 | MP3 | MP4 | MP5 | MP6 | ||
| Max | 115 | 1,715 | 1.829 | 1,950 | 2,079 | 2,217 | 2,364 | |
| 114 | 1,700 | 1,813 | 1,933 | 2,061 | 2,198 | 2,343 | ||
| 113 | 1,685 | 1,797 | 1,916 | 2,043 | 2,179 | 2,323 | ||
| 112 | 1,671 | 1,781 | 1,899 | 2,025 | 2,159 | 2,302 | ||
| 111 | 1,656 | 1,765 | 1,882 | 2,007 | 2,140 | 2,282 | ||
| 110 | 1,641 | 1,749 | 1,865 | 1,989 | 2,121 | 2,261 | ||
| 109 | 1,626 | 1,734 | 1,848 | 1,971 | 2,101 | 2,241 | ||
| 108 | 1,611 | 1,718 | 1,831 | 1,953 | 2,082 | 2,220 | ||
| 107 | 1,596 | 1.702 | 1.814 | 1,935 | 2,063 | 2,200 | ||
| 106 | 1,581 | 1,686 | 1,798 | 1,917 | 2,044 | 2,179 | ||
| 105 | 1,566 | 1,670 | 1,781 | 1,899 | 2,024 | 2,158 | ||
| 104 | 1,551 | 1,654 | 1,764 | 1,880 | 2,005 | 2,138 | ||
| 103 | 1,536 | 1,638 | 1,747 | 1,862 | 1,986 | 2,117 | ||
| 102 | 1,521 | 1,622 | 1,730 | 1,844 | 1,966 | 2.097 | ||
| 101 | 1,507 | 1,606 | 1,713 | 1,826 | 1,947 | 2,076 | ||
| Ref Pt | 100 | 1,492 | 1,590 | 1,696 | 1,808 | 1,928 | 2,056 | |
| 99 | 1,477 | 1,575 | 1,679 | 1,790 | 1.909 | 2,035 | ||
| 98 | 1,462 | 1,559 | 1,662 | 1,772 | 1,889 | 2,015 | ||
| 97 | 1,447 | 1,543 | 1,645 | 1,754 | 1,870 | 1,994 | ||
| 96 | 1,432 | 1,527 | 1,628 | 1,736 | 1,851 | 1,973 | ||
| 95 | 1,417 | 1,511 | 1,611 | 1,718 | 1,832 | 1,953 | ||
| 94 | 1,402 | 1,495 | 1,594 | 1,700 | 1,812 | 1,932 | ||
| 93 | 1,387 | 1,479 | 1,577 | 1,682 | 1,793 | 1.912 | ||
| 92 | 1,372 | 1,463 | 1,560 | 1,663 | 1,774 | 1,891 | ||
| 91 | 1,357 | 1,447 | 1,543 | 1,645 | 1,754 | 1,871 | ||
| 90 | 1,342 | 1,431 | 1,526 | 1,627 | 1,735 | 1,850 | ||
| 89 | 1,328 | 1,415 | 1,509 | 1,609 | 1,716 | 1,830 | ||
| 88 | 1,313 | 1,400 | 1,492 | 1,591 | 1,697 | 1,809 | ||
| 87 | 1,298 | 1,384 | 1,475 | 1,573 | 1,677 | 1,788 | ||
| 86 | 1,283 | 1,368 | 1,458 | 1,555 | 1,658 | 1,768 | ||
| 85 | 1,268 | 1,352 | 1,441 | 1,537 | 1,639 | 1,747 | ||
| 84 | 1,253 | 1,336 | 1,424 | 1,519 | 1,619 | 1,727 | ||
| 83 | 1,238 | 1,320 | 1,407 | 1,501 | 1,600 | 1,706 | ||
| 82 | 1,223 | 1,304 | 1,391 | 1,483 | 1,581 | 1,686 | ||
| 81 | 1,208 | 1,288 | 1,374 | 1,465 | 1,562 | 1,665 | ||
| Min | 80 | 1,193 | 1,272 | 1,357 | 1,446 | 1,542 | 1,645 | |
| UNROUNDED REFERENCE POINTS | ||||||||
| MP1 | MP2 | MP3 | ||||||
| 1,491.5881 | 1,590.4058 | 1,695.7702 | ||||||
| MP4 | MP5 | MP6 | ||||||
| 1,808.1150 | 1,927.9026 | 2,055.6261 | ||||||
| Note: | This schedule covers a 35-hour workweek. |
| Compensation & Benefits | |
| Effective: January 1, 2006 | |
| BRUCE POWER L. P. | | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SALARY SCHEDULE 02 | |||||||||
| CONSTRUCTION | |||||||||
| FIELD MANAGEMENT AND PROFESSIONAL STAFF | |||||||||
| - DOLLARS PER WEEK | |||||||||
| SALARY GRADE | |||||||||
| PERCENTAGE | |||||||||
| OF REF PT | FMP09 | FMP10 | FMP11 | FMP12 | FMP13 | FMP14 | FMP15 | FMP16 | |
| Max | 115 | 1,509 | 1,609 | 1,715 | 1,829 | 1,950 | 2,079 | 2,217 | 2,364 |
| 114 | 1,496 | 1,595 | 1,700 | 1,813 | 1,933 | 2,061 | 2,198 | 2,343 | |
| 113 | 1,483 | 1,581 | 1,685 | 1,797 | 1,916 | 2,043 | 2,179 | 2,323 | |
| 112 | 1,469 | 1,567 | 1,671 | 1,781 | 1,899 | 2,025 | 2,159 | 2,302 | |
